At Marquis MD, we built a practice around a simple belief: your time matters, your history matters, and your physician should have enough of both to serve you well.
Every membership begins with a comprehensive annual health summit, the foundation from which all screenings, diagnostics, and care are built throughout the year. From there, your membership level, your physician, and your dedicated Concierge Care Coordinator work together to support every aspect of your health.
One annual membership fee covers all included services. Non-membership services are billed directly to your insurance.
Adult Membership
| Benefit | Marquis Select $5,000 / year | Marquis Signature $12,000 / year |
|---|---|---|
| Access & Relationship | ||
| Fewer members per physician — unlimited access, unrushed care | Included | Included |
| Consultation / appointment guarantee | Within 24 hours Consultation guaranteed | Same-day Consultation guaranteed |
| Physician availability | 24/7 through service | 24/7 through service |
| Telehealth access | Rapid availability | 24/7 access |
| Dedicated Concierge Care Coordinator | Included | Included |
| Travel medicine services | Included | Included |
| Worldwide medical evacuation support (MedJet) | Coordination | Coordination |
| Diagnostics & Preventive Screening | ||
| Interactive full-body physician evaluation | Included | Included |
| Laboratory access | In-office Rapid results | At-home Rapid results |
| Cardiac assessment | EKG | Echocardiogram |
| Comprehensive labs and evaluation | Included | Included |
| Allergy testing (on request) | Included | Included |
| Galleri cancer screening | Add-on | Add-on |
| Comprehensive full-body MRI scan | Add-on | Add-on |
| Coronary calcium (CAC) scan | Add-on | Add-on |
| DEXA+ scan — bone density & body composition | Add-on | Add-on |
| Stress test | Add-on | Add-on |
| Functional & Optimization | ||
| Metabolic health and weight optimization | Included | Included |
| Advanced metabolic & hormone management | Optimization Individualized physician-directed protocols | |
| Advanced biomarker analysis | Up to 2 per year | |
| Physician-curated supplementation protocol | Included | |
| Genetic testing and analysis | Included | |
| PFT, VO₂ Max & lactate threshold testing | Included | |
| Hospital & Specialist Care | ||
| Physician hospital coordination | Included | Included |
| Physician presence during hospitalization** | Included | |
| Expedited specialist referral & appointment coordination | Included | |
** Subject to physician availability and geographic scope. All memberships are in addition to standard insurance.
Marquis Reserve
Invitation onlyEverything in Select and Signature, plus a level of care, longevity, and access reserved for a select few in South Florida.
Marquis MD Pediatrics
Marquis MD Pediatrics brings the same level of access, attention, and coordination to children's care. Parents and children are seen in the same practice, with physicians who coordinate directly with each other. No phone tag. No explaining your history twice.
Pediatric Membership
| Benefit | Marquis Select $5,000 / year · per child | Marquis Signature $12,000 / year · per child |
|---|---|---|
| Access & Relationship | ||
| Fewer members per physician — unlimited access, unrushed care | Included | Included |
| Dedicated Concierge Care Coordinator | Included | Included |
| Familiar faces, dedicated Care Team, and same standard of care, every visit | Included | Included |
| Well-child schedule and vaccines | Included | Included |
| Developmental screening | Included | Included |
| Next-morning physician check-in after every sick visit | Included | Included |
| Travel medicine services | Included | Included |
| Mental health assessment, and specialist referral & coordination | Included | Included |
| Sick visit access | Same-day appointment Guaranteed | Walk in, call, or video No appointment needed |
| Well-child and follow-up visits | Within 24 hours | Same-day |
| After hours and weekends | Telehealth Rapid response | The 2am promise You call, we'll answer. Telehealth if appropriate. |
| Telehealth access | Rapid availability | 24/7 access |
| Worldwide medical evacuation support (MedJet) | Coordination | Coordination |
| Administrative assistance — school, camp, and sports forms | Day of request | Proactive — completed and filed before you ask |
| Begin at birth | Your pediatrician meets your child on day one — hospital & home visit | |
| House calls (tri-county area) | 4 per year | |
| Diagnostics & Testing | ||
| Laboratory access | In-office Rapid results | In-office or at-home rapid results Typically ages 5+ for at-home |
| Allergy testing (coming soon)* | Included | Included |
| Hospital & Specialist Care | ||
| Physician hospital coordination | Included | Included |
| Physician presence during hospitalization (tri-county area) | Included | |
| Expedited specialist referral & appointment coordination | Included | |
| Transition Programs | ||
| Signature and Reserve members have access to specialized programs designed to support your child through key health milestones — from the NICU to the transition into adult care. | ||
| NICU Program | Included | |
| Adolescent Medicine Program | Included | |
| Sports Program | Included | |
| Pediatrics to Adult Care | Included | |
* Upon request, when clinically appropriate. All memberships are in addition to standard insurance.
Family pricing: discounts available for families enrolling multiple children — savings begin with the second child. Children in the same family may each be enrolled at different membership levels.
Marquis Reserve
Invitation onlyFor the families who accept no ceiling on their child's care — the fullest expression of Marquis pediatric medicine, with nothing held back.
Inquire
We welcome the opportunity to learn about you and discuss how we might support your healthcare.
Tell us about yourself